|
RTD Embedded Technologies, Inc. |
![]() |
|
| Product Menu | CPU | Power | Analog & Digital I/O | Peripheral | Systems | Home |
|
AMD Geode LX Single Board Computers & Controllers |
||||||||||||
![]() |
||||||||||||
|
PC/104 |
MHz | SDRAM |
SSD Max |
Ethernet | USB 2.0 | Serial | aDIO | EIDE | SVGA | LVDS | Pwr (W) |
OEM* |
| 333 | 128MB | 8GB | 2 | 2 | 4 | 18 | 1 | 1 | 1 | 5.6 | $1445 | |
| 333 | 256MB | 8GB | 2 | 2 | 4 | 18 | 1 | 1 | 1 | 5.7 | $1495 | |
| 333 | 512MB | 8GB | 2 | 2 | 4 | 18 | 1 | 1 | 1 | 5.8 | $1745 | |
| 500 | 128MB | 8GB | 2 | 2 | 4 | 18 | 1 | 1 | 1 | 6.1 | $1495 | |
| 500 | 256MB | 8GB | 2 | 2 | 4 | 18 | 1 | 1 | 1 | 6.2 | $1545 | |
| 500 | 512MB | 8GB | 2 | 2 | 4 | 18 | 1 | 1 | 1 | 6.3 | $1795 | |
|
PC/104-Plus |
MHz | SDRAM |
SSD Max |
Ethernet | USB 2.0 | Serial | aDIO | EIDE | SVGA | LVDS | Pwr (W) |
OEM* |
| 333 | 128MB | 8GB | 1 | 2 | 4 | 18 | 1 | 1 | - | 5.1 | $1445 | |
| 333 | 256MB | 8GB | 1 | 2 | 4 | 18 | 1 | 1 | - | 5.2 | $1495 | |
| 333 | 512MB | 8GB | 1 | 2 | 4 | 18 | 1 | 1 | - | 5.3 | $1745 | |
| 500 | 128MB | 8GB | 1 | 2 | 4 | 18 | 1 | 1 | - | 5.5 | $1495 | |
| 500 | 256MB | 8GB | 1 | 2 | 4 | 18 | 1 | 1 | - | 5.6 | $1545 | |
| 500 | 512MB | 8GB | 1 | 2 | 4 | 18 | 1 | 1 | - | 5.7 | $1795 | |
— Sequentially
laminated PCB fabricated in accordance with IPC-6012 Class 3 Standards —
*OEM price includes 1GB Flash Disk (2GB, 4GB & 8GB Flash Disk options available)

| Accessories | Development Kits | Systems | Home
Copyright © 1998-2012 RTD Embedded Technologies, Inc. All rights reserved.