
CM112/110 Flat Panel Connections
| Manufacturer | Sharp |
| Models | LQ9D021, LQ94D021 and LQ9P021 |
| Type | Color |
| Technology | LCD-TFT |
| Resolution | 640 x 480 |
| Style | VGA |
| Scan | SS |
| Interface | 9 bit |
| BIOS file | "18BTFT.DAT" |
| Flat Panel Connections | CM112/110 Connections
| Signal | Pin | | Pin | Signal | Comments
| FLM | 4 | <> | 11 | FLM | -
| LP | 6 | <> | 10 | LP | -
| SHFCLK | 10 | <> | 13 | SHFCLK | -
| ENAB | 28 | <> | 8 | Blank*/DE | See note.
| Vdd | 22 | <> | 1 | Vddsw | -
| Vdd | 24 | <> | 1 | Vddsw | -
| Vss | 2 | <> | 6 | GND | -
| Vss | 8 | <> | 9 | GND | -
| Vss | 9 | <> | 12 | GND | -
| Vss | 12 | <> | 14 | GND | -
| Vss | 15 | <> | 31 | GND | -
| Vss | 20 | <> | 40 | GND | -
| Vss | 21 | <> | 6 | GND | -
| Vss | 27 | <> | 9 | GND | -
| Vss | 30 | <> | 12 | GND | -
| BLUE2 | 31 | <> | 19 | PNL4 | -
| BLUE1 | 29 | <> | 18 | PNL3 | -
| BLUE0 | 25 | <> | 17 | PNL2 | -
| GREEN2 | 19 | <> | 27 | PNL12 | -
| GREEN1 | 17 | <> | 26 | PNL11 | -
| GREEN0 | 13 | <> | 25 | PNL10 | -
| RED2 | 7 | <> | 36 | PNL20 | -
| RED1 | 5 | <> | 35 | PNL19 | -
| RED0 | 3 | <> | 34 | PNL18 | -
| - | - | <> | - | - | -
| Vdd | ? | <> | 2 | Vbklsw | Vdd to backlight inverter
| EN | ? | <> | 5 | enabkl | Enable to backlight inverter
| | ||||
Notes:
Copyright © 1998-2008 RTD Embedded Technologies, Inc. All rights reserved.